| Display size | 98inch | |
| Model No. | QD-Q9898 | |
| Display | Display type | BOE |
| Backlight | D-LED | |
| resolution | 3840*2160 | |
| Overall brightness | 320cd/m² | |
| Contrast ratio | 1200:1 | |
| Response time | 8ms | |
| Pixel pitch | 0.5622 mm x 0.5622 mm | |
| Refresh rate | 60 Hz | |
| Viewing angle | 178/178 | |
| Color saturation (x% NTSC) | 72% | |
| Display area | 2158.85(H)*1214.35(V) | |
| Display color | 8 bit/1.07 Billion | |
| Screen life | ≥50000h | |
| Aspect ratio | 16:9 (H:V) | |
| Touch screen | Touch technology | Infrared touch |
| Glass | 4mm tempered anti-glare glass | |
| Glass hardness | 7Mohs | |
| Multi-touch point | 20 points multi-touch | |
| Response time | 5ms | |
| Touch accuracy | ±2mm | |
| Touch diameter | ≥3mm | |
| Input | Finger, pen or any opaque object | |
| Interface Type | USB 2.0 full speed | |
| Operating Voltage | DC+5V±6% | |
| Power consumption | ≤2 W | |
| OPS (Optional) | Chip | NM70/H87/H81/H110/H410/H510 |
| CPU | i3/i5/i7/i9 | |
| Generation | 2/3/4/6/7/8/9/10/11 | |
| RAM | 4/ 8/16GB | |
| Harddisk | 128/256/512GB/1TB | |
| I/o ports | JAE connector (80pin VGA*1 HDMI*1 Rj45 Gigabit *1 USB3.0*2 USB2.0*4 Auio out*1 MIC in *1 Rs232*1 DP*1 (optional) |
|
| System | Windows 10 | |
| Optional | Bluetooth 5G (Optional) | |
| Android system | System | Android, support dual system |
| Android version | Android 11 | |
| CPU architecture | A55*4 | |
| CPU working frequency | 2.0 GHz | |
| CPU cores | Quad core | |
| GPU | Mali G52MP2 | |
| RAM | DDR4 4G | |
| Storage | Emmc 32G | |
| Language | ||
| Power | Voltage | 100 V ~ 240 V/AC, 50/60 Hz |
| Maximum power (without OPS) | ≤400W | |
| Standby power consumption | ≦0.5W | |
| OPS power supply | 19V(DC)/5A | |
| Speaker | 8Ω/10W*2 | |
| Power button | *1 | |
| COAX | *1 | |
| RS-232 | *1 | |
| AV In | *1 | |
| AV OUT | *1 | |
| Earphone OUT | *1 | |
| MIC IN | *1 | |
| YPBPR | *1 | |
| RJ45 OUT | *1 | |
| RJ45 IN | *1 | |
| HDMI in | *3 ( front *1) | |
| Touch USB | *2 ( front *1) | |
| Type-c | *1 | |
| USB 3.0 | *3 ( Two sets of dual channels) | |
| USB2.0 | *2 ( front *2) | |
| TF-CARD | *1 | |
| Environment | Operating temperature | 0℃ ~ 40℃ |
| stored temperature | -10℃ ~ 60℃ | |
| Working humidity | 20% ~ 80% | |
| Storage humidity | 10% ~ 60% | |
| Maximum use time (hours*days) | 18Hours*7days | |
| Construction | net weight | 87.1KG |
| Gross weight | 111KG | |
| interactive board size (L * W * H) | 2220MM*105.7MM*1324MM | |
| Packing size (L * W * H) carton | 2358MM*280MM*1485MM | |
| VESA | 900mm*600mm (4-M8 screw hole) | |
| Cabinet material | Aluminum frame, metal back | |
| Cabinet color | Dark iron gray/black | |
| Accessories | Wifi antenna | *3 |
| Adsorption pen | *1 | |
| remote control | *1 | |
| Instructions | *1 | |
| Certificate of conformity/warranty card | *1 | |
| 1.5m power cord | *1 | |
| Wall mount (screw included) | *1(set) |
Interactive Panel, Q98 Series Interactive Panel Android 11
Interactive Panel 98inch QD-Q9898
Features:
1. Android 11 4+32GB
2. Anti-glare tempered glass.
3. 4K 3840*2160 60Hz
4. Dual system.
5. Windows 10 i3 i5 i7 for option.
6. DLED backlight lcd display
7. 20 points multi-touch screen
8. Interactive panel for education and conference.
9. With 4 ports in front.








