| Display size | 85inch | |
| Model No. | QD-Y9685 | |
| Display | Display type | AUO/CHIMEI/TCL CSOT LCD panel |
| Backlight | D-LED | |
| resolution | 3840*2160 | |
| Overall brightness | 350cd/m² | |
| Contrast ratio | 4000:1 | |
| Response time | 6ms | |
| Pixel pitch | 0.4875 x 0.4875 mm | |
| Refresh rate | 60 Hz | |
| Viewing angle | 178/178 | |
| Color saturation (x% NTSC) | 72% | |
| Display area | 1872×1053mm | |
| Display color | 8 bit/1.07 Billion | |
| Screen life | ≥50000h | |
| Aspect ratio | 16:9 (H:V) | |
| Touch screen | Touch technology | Infrared touch |
| Glass | 4mm tempered anti-glare glass | |
| Glass hardness | 7Mohs | |
| Multi-touch point | 20 points multi-touch | |
| Response time | 5ms | |
| Touch accuracy | ±2mm | |
| Touch diameter | ≥3mm | |
| Input | Finger, pen or any opaque object | |
| Interface Type | USB 2.0 full speed | |
| Operating Voltage | DC+5V±6% | |
| Power consumption | ≤2 W | |
| OPS (pluggable) | Chip | NM70/H87/H81/H110/H410/H510 |
| CPU | i3/i5/i7/i9 | |
| Core and main frequency | 2/3/4/6/7/8/9/10/11 | |
| RAM | 4/ 8/16GB | |
| Harddisk | 128/256/512GB/1TB | |
| I/o ports | JAE connector (80pin VGA*1 HDMI*1 Rj45 Gigabit *1 USB3.0*2 USB2.0*4 Auio out*1 MIC in *1 Rs232*1 DP*1 (optional) |
|
| System | Windows 10 | |
| Optional | Bluetooth 5G (Optional) | |
| Android system | System | Android |
| Android version | Android 11.0 | |
| CPU architecture | A53*4 | |
| CPU working frequency | 1.55 GHz | |
| CPU cores | Quad core | |
| GPU | G52MP2 | |
| RAM | 2 GB DDR3 | |
| Storage | 16 GB Standard | |
| Language | Simplified Chinese, Traditional Chinese, English, Russian, French, Spanish, Korean, Japanese, German, Portuguese, Italian | |
| Power | Voltage | 100 V ~ 240 V/AC, 50/60 Hz |
| Maximum power (without OPS) | ≤380W | |
| Standby power consumption | ≦0.5W | |
| OPS power supply | 19V(DC)/5A | |
| Speaker | 8Ω/10W*2 | |
| Power button | *1 | |
| Ports
(on the machine, excluded OPS ports) |
COAX Out | *1 |
| VGA IN | *1 | |
| PC-AUDIO IN | *1 | |
| YPBPR | *1 | |
| AV IN | *1 | |
| AV Out | *1 | |
| MIC IN | *1 | |
| Earphone OUT | *1 | |
| LAN IN | *1 | |
| RS-232 | *1 | |
| Touch | *2 ( front *1) | |
| HDMI in | *2 ( front *1) | |
| USB2.0 | *5 ( front *3 USB dual channel identification) | |
| Type-C | *1 (front full function) | |
| TF card | *1 | |
| Front physical buttons | Power button | *1 |
| Menu | *1 | |
| child lock | *1 | |
| eye care | *1 | |
| Recorder | *1 | |
| Volume + | *1 | |
| Volume – | *1 | |
| Reset | *1 | |
| Environment | Operating temperature | 0℃ ~ 40℃ |
| stored temperature | -10℃ ~ 60℃ | |
| Working humidity | 20% ~ 80% | |
| Storage humidity | 10% ~ 60% | |
| Maximum use time (hours*days) | 18Hours*7days | |
| Construction | net weight | 74kg |
| Gross weight | 91kg | |
| interactive board size (L * W * H) | 1962.2MM*100.3MM*1194.1MM | |
| Packing size (L * W * H) carton | 2095MM*230MM*1320MM | |
| VESA | 600mm*400mm (4-M8 screw hole) | |
| Cabinet material | Aluminum frame, metal back | |
| Cabinet color | black | |
| Accessories | Adsorption pen | *1 |
| remote control | *1 | |
| Instructions | *1 | |
| Certificate of conformity/warranty card | *1 | |
| 1.5m power cord | *1 | |
| Wall mount (screw included) | *1(set) |
Interactive Panel, Y96 Series Interactive Panel Android 11
Interactive Panel 85inch QD-Y9685
Interactive Panel Features:
1. Android 8.0 2+16GB 3+32GB
2. Anti-glare tempred glass.
3. 4K 3840*2160 60Hz
4. Dual system.
5. Windows 10 i3 i5 i7 for option.
6. DLED backlight lcd display
7. 20 points multi-touch screen
8. Interactive panel for education and conference.
9. With type-c port in front.
10. Front physical buttons: power button, menu, child lock, eye care, recorder, Volume+, Volume-, Reset.
11. Wifi in front.
12. Meet for most of the tender documents.









