| Display size | 75inch | |
| Model No. | QD-Q5675 | |
| Display | Display type | AUO/CHIMEI/TCL CSOT LCD panel |
| Backlight | D-LED | |
| resolution | 3840*2160 | |
| Overall brightness | ≥350cd/㎡ | |
| Contrast ratio | 4000:1 | |
| Response time | 6ms | |
| Pixel pitch | 0.4298 mm x 0.4298 mm | |
| Refresh rate | 60 Hz | |
| Viewing angle | 178/178 | |
| Color saturation (x% NTSC) | 72% | |
| Display area | 1650.24×928.26mm | |
| Display color | 8 bit/1.07 Billion | |
| Screen life | ≥50000h | |
| Aspect ratio | 16:9 (H:V) | |
| Touch screen | Touch technology | Infrared touch |
| Glass | 4mm tempered anti-glare glass | |
| Glass hardness | 7Mohs | |
| Multi-touch point | 20 points multi-touch | |
| Response time | 5ms | |
| Touch accuracy | ±2mm | |
| Touch diameter | ≥3mm | |
| Input | Finger, pen or any opaque object | |
| Interface Type | USB 2.0 full speed | |
| Operating Voltage | DC+5V±6% | |
| Power consumption | ≤2 W | |
| OPS (Optional) | Chip | NM70/H87/H81/H110/H410/H510 |
| CPU | i3/i5/i7/i9 | |
| Generation | 2/3/4/6/7/8/9/10/11 | |
| RAM | 4/ 8/16GB | |
| Harddisk | 128/256/512GB/1TB | |
| I/o ports | JAE connector (80pin VGA*1 HDMI*1 Rj45 Gigabit *1 USB3.0*2 USB2.0*4 Auio out*1 MIC in *1 Rs232*1 DP*1 (optional) |
|
| System | Windows 10 | |
| Optional | Bluetooth 5G (Optional) | |
| Android system | System | Android |
| Android version | Android 9.0 | |
| CPU architecture | Quad-core A55 | |
| CPU working frequency | 1.5 GHz | |
| CPU cores | Quad core | |
| GPU | Mali G52 | |
| RAM | DDR4 2GB (optional 3GB) | |
| Storage | Emmc 16 GB (optional 32GB) | |
| Language | Simplified Chinese traditional Chinese English Russian Spanish Vietnamese Portuguese Italian |
|
| Power | Voltage | 100 V ~ 240 V/AC, 50/60 Hz |
| Maximum power (without OPS) | ≤280W | |
| Standby power consumption | ≦0.5W | |
| OPS power supply | 19V(DC)/5A | |
| Speaker | 8Ω/10W*2 | |
| Power button | *1 | |
| Ports
(on the machine, excluded OPS ports) |
LAN input | *1 |
| COAX | *1 | |
| RS-232 | *1 | |
| Earphone OUT | *1 | |
| PC-AUDIO in | *1 | |
| VGA in | *1 | |
| HDMI in | *3 ( front *1) | |
| Touch USB | *2 ( front *1) | |
| USB2.0 | *4 (front *2) | |
| MIC | *1 | |
| Environment | Operating temperature | 0℃ ~ 40℃ |
| stored temperature | -10℃ ~ 60℃ | |
| Working humidity | 20% ~ 80% | |
| Storage humidity | 10% ~ 60% | |
| Maximum use time (hours*days) | 18Hours*7days | |
| Construction | net weight | 57kg |
| Gross weight | 70kg | |
| interactive board size (L * W * H) | 1717.4MM*100.3MM*1056.3MM | |
| Packing size (L * W * H) carton | 1855MM*200MM*1170MM | |
| VESA | 600mm*400mm (4-M8 screw hole) | |
| Cabinet material | Aluminum frame, metal back | |
| Cabinet color | Dark iron gray/black | |
| Accessories | Wifi antenna | *3 |
| Adsorption pen | *1 | |
| remote control | *1 | |
| Instructions | *1 | |
| Certificate of conformity/warranty card | *1 | |
| 1.5m power cord | *1 | |
| Wall mount (screw included) | *1(set) |
Interactive Panel, Q56 Series interactive Panel Android 9.0
Interactive Panel 75inch QD-Q5675
Features:
1. Android 9.0 2+16GB or 3+32GB
2. Anti-glare tempered glass.
3. 4K 3840*2160 60Hz
4. Dual system.
5. Windows 10 i3 i5 i7 for option.
6. DLED backlight lcd display
7. 20 points multi-touch screen
8. Interactive panel for education and conference.
9. With 4 ports in front.








