1.Full-featured detachable OPS mini PC module for seamless integration into smart lcd display.
2.Compliant with Intel® Open Pluggable Specification (OPS)
3.Intel® Core™ i3 i5 i7 processor with integrated Intel® HD graphics chipset
4. DDR4 DDR3, RAM 4GB/8GB/16GB, Harddisk:128GB/256GB/512GB/1TB SSD or HDD for choices.
5.HDMI 1.4, VGA-Out, and DisplayPort out ports for connection to secondary display.
6.Four(2)/4 high speed 3.0 USB ports for connection to keyboards and mice, to hard drives and flash drives.
7.Integrated RJ45 port for network monitoring and management solutions.
8.Reduces clutter & promotes a cable-free workplace
9.Easy installation and maintenance
10.Eco-friendly with low consumption
11.Rugged steel chassis for extra strength and integrity.
| Model | H110-I3-7100+8G+500GB | |
| processor | System chipset | intel® H110 Express |
| CPU model | 7th generation Intel® Core™ i3-7100 processor | |
| Core and frequency | Number of cores: 2, Number of threads: 4, Basic frequency 3.9GHz | |
| RAM | technology | 1 x SODIMMs DDR4 |
| RAM | DDR4-8G | |
| display | Front-end output | DP-Max. 3840 x 1920 |
| HDMI-Max. 3840 x 1920 | ||
| VGA-Max.1920 x 1080 | ||
| JAE side | HDMI-Max. 3840 x 1920 | |
| Processor graphics | model | Intel® HD Graphics 530 |
| Maximum memory | 64G | |
| Fundamental frequency | 350 MHz | |
| Maximum dynamic frequency | 1.05 GHz | |
| hard disk | hard disk | 500GB SSD |
| Network Card-Dual Band 5G | interface | PCIE |
| Support | 2.4g wifi ( optional: 5g dual frequency, bluetooth) | |
| Gigabit LAN controller | ||
| I/O interface | JAE Connector | 1(JAE TX25 80-PIN) |
| DP | DP-Max.3840 x 1920 (optional) | |
| HDMI | HDMI-Max. 3840 x 1920 | |
| VGA | HDMI-Max.1920 x 1080 | |
| LAN | 1(RJ45.Gigabit) | |
| USB | 4 x USB3.0 & 2 x USB2.0 | |
| Audio | 1 x AUDIO OUT + 1 x MIN IN | |
| Serial port | 1 x COM (RS-232. Optional) | |
| Extension ports | Mini-PCLe (built-in) | 1 x Mini-Pcle |
| 1 x Msata | ||
| Power requirements | Input voltage | DC-IN 12-19V |
| Physical characteristics | size | 180x 195 x 42 mm |
| shell material | Iron sheet | |
| Heat dissipation | Cooling method | Copper tube with double ball fan for heat dissipation and temperature control |
| Environment | temperature | 0-40℃ |
| Relative humidity | 95% @40℃ (non-condensing) | |
| Software Development Kit | System | Windows®7.0 Windows®8.1 Windows®10 linux |







