| In-cell Interactive Black Board IC96 Series | ||
| Features | Original LG In-cell capacitive touch LCD screen, Full-fit capacitor technology; Front 3 USB3.0, full-featured Type-c Android 11.0 system, 2G running memory + 16G memory; Setting NFC card swipe as the default power on machine method. Front 8 groups of buttons: three-in-one on/off, menu, child lock, eye protection, screen recording, sound +/-, one-key recovery system |
|
| Display size | 86inch | |
| Model No. | QD-IC9686 | |
| whole machine | product name | Wise Blackboard |
| Product number | 86 | |
| color | black | |
| material | Aluminum profile (front) + hardware (rear) | |
| Features | In-cell capacitive touch technology | |
| built-in | Camera | Camera 12 million pixel camera (optional) |
| Array microphones | 8 Array microphones (optional) | |
| Display | Display type | LCD LED panel |
| Backlight | LED backlight | |
| Display area | 1913.0(H)mm x 1084.0(V)mm | |
| Resolution | 3840 * 2160 | |
| brightness | 350 cd/㎡ | |
| Contrast | 1200:01:00 | |
| Response time | 8ms | |
| Viewing angle | ≥178° | |
| refresh rate | 60Hz | |
| Touch screen | touch panel | 3mm anti-glare tempered glass |
| touch technology | Capacitive touch IN-CELL | |
| touch points | 20 points | |
| Response time | 5ms | |
| interface driver | USB free drive | |
| notation | Finger or capacitive pen | |
| Light resistance | 80K Lux | |
| support system | Android/Win7/Win8/Win10 | |
| OPS (Optional) | Chip | NM70/H87/H81/H110/H410/H510 |
| CPU | i3/i5/i7/i9 | |
| Generation | 2/3/4/6/7/8/9/10/11 | |
| RAM | 4/ 8/16GB | |
| Harddisk | 128/256/512GB/1TB | |
| I/o ports | JAE connector (80pin VGA*1 HDMI*1 Rj45 Gigabit *1 USB3.0*2 USB2.0*4 Auio out*1 MIC in *1 Rs232*1 DP*1 (optional) |
|
| System | Windows 10 | |
| Optional | Bluetooth 5G (Optional) | |
| Android system | Android version | Android 11.0 |
| CPU/GPU | CA53*4 | |
| Body memory | 16G ROM | |
| running memory | 2G RAM | |
| expandable storage | SD slot support 128G | |
| Picture/Sound System | PAL,NTSC,SECAM | |
| Compatible video formats | MKV,MPE4,AVI,FLV,WMV,ASF | |
| Front interface | HDMI*1,Touch,Type-c, USB3.0*3(windows) | |
| rear interface | COAX,VGA In,PC Audio In,Mini YPbPr,Mini AV In,Mini AV Out,MIC In,Earphone,RJ45,RS232,Touch-B,HDMI*1,USB2.0(Android),USB2.0(Public),TF Card | |
| speaker | 15W x 2 (front facing) | |
| Power | input power | 220V~50/60Hz |
| Power consumption | About 450W | |
| Standby power consumption | ≤0.5W | |
| AC switch | with AC switch | |
| Power interface | With AC fretboard | |
| Accessories | Quick Start Guide | 1 copy (including certificate/warranty card) |
| remote control | 1 | |
| capacitive touch pen | 1 stick | |
| power cable | 1 (3 meters) | |
| Environment | storage temperature: | Storage temperature -20~+60℃ |
| Storage humidity | 10%RH~90%RH | |
| Operating temperature | Operating temperature 0~+50℃ | |
| Working humidity | 10%RH~90%RH | |
| service life | ≥30000 hours | |
| Size/weight | Overall size | 4200.00(L)x1200.00(H)x96.05(D)mm |
| The size of the whole machine (including the hanger) | 4200.00(L)x1200.00(H)x101.00(D)mm | |
| Packing | carton | |
| Package dimensions | 2161(L) x1314(H) x288(D) mm | |
| net weight | 90Kg | |
| Gross weight | 100Kg | |
| Hanger (standard) | ||
In-Cell Touch Panel
In-cell 86inch Touch Panel QD-IC9686
1. Original LG In-cell capacitive touch LCD screen, Full-fit capacitor technology.
2. Front 3 USB3.0, full-featured Type-c.
3. Android 11.0 system, 2G running memory + 16G memory.
4. Setting NFC card swipe as the default power on machine method.
5. Front 8 groups of buttons: three-in-one on/off, menu, child lock, eye protection, screen recording, sound +/-, one-key recovery system.




